| Average Listing Price | $334,352 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80122 | $279,200 | $119 |
| Keyword | Avg Price | Price/Sf |
| Basement | $383,060 | $116 |
| Pool | $394,375 | $121 |
| Two Story | $392,105 | $117 |
| Single Story | $244,050 | $107 |
| Tennis Court | $462,236 | $128 |
| Price Reduced | $313,377 | $108 |
| Tri Level | $330,870 | $129 |
| Cul De Sac | $525,627 | $135 |
| Ranch | $288,126 | $103 |
| Custom Built | $506,915 | $140 |
| Golf Course | $562,572 | $142 |
| New Listings | $294,730 | $124 |
| Mountain View | $311,800 | $126 |
| Loft | $408,550 | $135 |
![]() |
Cheryl Neilsen SFR |
![]() Rocky Mountain Real Estate Advisors |
| 19751 E. Mainstreet - Suite 387 Parker, Colorado 80138 |
||
|
email: cheryl@cneilsenhomes.com Direct: 303-482-7040 Office : 303-593-2299 Ext. 2 |
Loading Data. Please wait.