| Keyword | Avg Price | Price/Sf |
| Basement | $354,831 | $111 |
| Two Story | $310,592 | $109 |
| Pool | $342,516 | $115 |
| New Listings | $292,538 | $113 |
| Single Story | $238,291 | $112 |
| Tennis Court | $460,345 | $126 |
| Cul De Sac | $528,200 | $137 |
| Price Reduced | $357,732 | $117 |
| Golf Course | $547,945 | $130 |
| Tri Level | $368,263 | $129 |
| Ranch | $316,345 | $116 |
| Custom Built | $362,828 | $113 |
| Loft | $369,366 | $121 |
| Mountain View | $320,600 | $96 |
![]() |
Cheryl Neilsen SFR |
![]() Rocky Mountain Real Estate Advisors |
| 19751 E. Mainstreet - Suite 387 Parker, Colorado 80138 |
||
|
email: cheryl@cneilsenhomes.com Direct: 303-482-7040 Office : 303-593-2299 Ext. 2 |
Loading Data. Please wait.